Bulldog Clamps
Diethrich Non Traumatic
Cross-Action | Standard Pressure 80g
Description | Lenght | Jaw | Cat. no. |
---|---|---|---|
Straight, Non traumatic | 53 mm | 12 mm | 170000 |
Straight, Non traumatic | 56 mm | 15 mm | 170002 |
Straight, Non traumatic | 63 mm | 23 mm | 170004 |
Diethrich
Non Traumatic
Description | Lenght | Jaw | Cat. Nr. |
---|---|---|---|
Curved | 53 mm | 12 mm | 17 0010 |
Curved | 56 mm | 15 mm | 17 0012 |
Curved | 63 mm | 23 mm | 17 0014 |
Bull Dog Clamps
Standard Pressure 120g
Description | Length | Jaw | Cat.No |
---|---|---|---|
Straight | 53 mm | 12 mm | 17 0100 |
Straight | 56 mm | 15 mm | 17 0102 |
Straight | 63 mm | 23 mm | 17 0104 |
Curved | 52 mm | 10 mm | 17 0110 |
Curved | 54 mm | 14 mm | 17 0112 |
Curved | 57 mm | 23 mm | 17 0114 |
Applying Forceps
For Bulldog Clamp
Description | Length | Cat No. |
---|---|---|
Applying Forceps | 240 mm | 17 0150 |
Bulldog Clamps
Feather Light
Description | Length | Cat No. |
---|---|---|
Straight | 30 mm | 17 0152 |
Straight | 34 mm | 17 0154 |
Straight | 38 mm | 17 0156 |
45° angled curved jaw | 30 mm | 17 0160 |
45° angled curved jaw | 34 mm | 17 0162 |
45° angled curved jaw | 38 mm | 17 0164 |
Debakey
Bull Dog Clamp
Description | Length | Jaw | Cat No. |
---|---|---|---|
Straight | 80 mm | 23 mm | 17 0200 |
Straight | 90 mm | 31 mm | 17 0202 |
Straight | 110 mm | 49 mm | 17 0204 |
Straight | 130 mm | 68 mm | 17 0206 |
Curved | 75 mm | 16 mm | 17 0210 |
Curved | 85 mm | 24 mm | 17 0212 |
Curved | 100 mm | 40 mm | 17 0214 |
Curved | 118 mm | 68 mm | 17 0216 |
Glover
Bull Dog Clamps
Description | Length | Jaw | Cat No. |
---|---|---|---|
Straight | 49 mm | 20 mm | 17 0220 |
Straight | 69 mm | 30 mm | 17 0222 |
Straight | 85 mm | 45 mm | 17 0224 |
Straight | 131 mm | 60 mm | 17 0226 |
Curved | 36 mm | 16 mm | 17 0230 |
Curved | 45 mm | 20 mm | 17 0232 |
Curved | 64 mm | 30 mm | 17 0234 |
Curved | 84 mm | 45 mm | 17 0236 |
Curved | 120 mm | 60 mm | 17 0238 |
Cooley
Bulldog Clamps
Description | Length | Cat No. |
---|---|---|
Straight | 39 mm | 17 0240 |
Straight | 48 mm | 17 0242 |
Straight | 69 mm | 17 0244 |
Straight | 85 mm | 17 0246 |
Curved | 35 mm | 17 0250 |
Curved | 44 mm | 17 0252 |
Curved | 64 mm | 17 0254 |
Curved | 76 mm | 17 0256 |
Gregory
Bull Dog Clamps
Description | Length | Jaw | Cat No. |
---|---|---|---|
Straight | 92 mm | 38 mm | 17 0260 |
Straight | 110 mm | 56 mm | 17 0262 |
Angled | 108 mm | 54 mm | 17 0270 |
Angled | 120 mm | 66 mm | 17 0272 |
Carotis Left | 118 mm | 17 0280 | |
Carotis Right | 118 mm | 17 0282 | |
Angled Soft | 120 mm | 17 0284 | |
Santhulli | 70 mm | 17 0286 |
Titanium Mini Glover
Bull Dog Clamps
Description | Length | Jaw | Closing Pressure | Cat No. |
---|---|---|---|---|
Straight | 30 mm | 9 mm | 220 g | 17 0400 |
Straight | 35 mm | 13 mm | 220 g | 17 0402 |
Straight | 40 mm | 14 mm | 220 g | 17 0404 |
Straight | 50 mm | 23 mm | 220 g | 17 0406 |
Curved | 30 mm | 9 mm | 220 g | 17 0410 |
Curved | 35 mm | 13 mm | 220 g | 17 0412 |
Curved | 40 mm | 14 mm | 220 g | 17 0414 |
Curved | 50 mm | 23 mm | 220 g | 17 0416 |
Straight | 30 mm | 9 mm | 110 g | 17 0420 |
Straight | 35 mm | 13 mm | 110 g | 17 0422 |
Straight | 40 mm | 14 mm | 110 g | 17 0424 |
Straight | 50 mm | 23 mm | 110 g | 17 0426 |
Curved | 30 mm | 9 mm | 110 g | 17 0430 |
Curved | 35 mm | 13 mm | 110 g | 17 0432 |
Curved | 40 mm | 14 mm | 110 g | 17 0434 |
Curved | 50 mm | 23 mm | 110 g | 17 0436 |
Vessel Clamp
With Diamond Coated Jaw
Description | Length | Cat No. |
---|---|---|
Single Artery Clamp | 8 mm | 17 0500A |
Single Artery Clamp | 11 mm | 17 0502A |
Single Artery Clamp | 17 mm | 17 0504A |
Single Artery Clamp | 25 mm | 17 0506A |
Single Artery Clamp | 36 mm | 17 0508A |
Single Vein Clamp | 8 mm | 17 0500V |
Single Vein Clamp | 11 mm | 17 0502V |
Single Vein Clamp | 17 mm | 17 0504V |
Single Vein Clamp | 25 mm | 17 0506V |
Single Vein Clamp | 36 mm | 17 0508V |
Vessel Clamp
Approximator Movable
Description | Length | Cat No. |
---|---|---|
Approximator without Frame for Artery | 8 mm | 17 0520A |
Approximator without Frame for Artery | 11 mm | 17 0522A |
Approximator without Frame for Artery | 17 mm | 17 0524A |
Approximator without Frame for Artery | 25 mm | 17 0526A |
Approximator without Frame for Artery | 36 mm | 17 0528A |
Approximator without Frame for Veins | 8 mm | 17 0520V |
Approximator without Frame for Veins | 11 mm | 17 0522V |
Approximator without Frame for Veins | 17 mm | 17 0524V |
Approximator without Frame for Veins | 25 mm | 17 0526V |
Approximator without Frame for Veins | 36 mm | 17 0528V |
Vessel Clamp Approximator
With Frame Diamond Coated
Description | Length | Cat No. |
---|---|---|
Clamp Approximator for Artery | 8 mm | 17 0530A |
Clamp Approximator for Artery | 11 mm | 17 0532A |
Clamp Approximator for Artery | 17 mm | 17 0534A |
Clamp Approximator for Vein | 8 mm | 17 0530V |
Clamp Approximator for Vein | 11 mm | 17 0532V |
Clamp Approximator for Vein | 17 mm | 17 0534V |
Vessel Clamp With Frame
Diamond Coated
Description | Length | Cat No. |
---|---|---|
Vessel Clamp for Artery | 8 mm | 17 0536A |
Vessel Clamp for Artery | 11 mm | 17 0538A |
Vessel Clamp for Artery | 17 mm | 17 0540A |
Vessel Clamp for Vein | 8 mm | 17 0536V |
Vessel Clamp for Vein | 11 mm | 17 0538V |
Applying Forceps
For Vessel Clips
Description | Length | Cat No. |
---|---|---|
For 8-17mm Vessel Clips | 13cm/5 ̎ | 17 0550 |
For 25-36mm Vessel Clips | 13cm/5 ̎ | 17 0552 |
Angled For 8-17mm Vessel Clips | 15cm/6 ̎ | 17 0554 |