Retractors
Finochietto Retractor
Stainless Steel
| Description | Size | Cat. No. |
|---|---|---|
| small size | blades with round opening | a = 30mm | b = 45mm | c = 140mm | d = 110mm | 210000 |
| infant size | blades with round opening | a = 12mm | b = 15mm | c = 70mm | d = 55mm | 210008 |
| adult size | a = 20mm | b = 25mm | c = 150mm | d = 110mm | 210010 |
| small size | blades with square opening | Baby-Height | a = 28mm | b = 30mm | c = 100mm | d = 75mm | 210012 |
| neonatal | a = 6mm | b = 7mm | c = 36mm | d = 25mm | 210014 |
| large size | blades with square opening | Baby-Height | a = 30mm | b = 30mm | c = 120mm | d = 90mm | 210016 |
| medium size | grooved blades with round opening | a = 30mm | b = 30mm | c = 120mm | d = 90mm | 210026 |
| Large size | grooved blades with round opening | a = 73mm | b = 65mm | c = 185mm | d = 140mm | 210028 |
Burford Retractor
Aluminum lightweight
| Description | Size | Cat. No. |
|---|---|---|
| child size | 2 pairs of detachable blades | a1 = 30 mm; b2 = 42 mm | a2 = 41 mm; b2 = 110 mm | c = 130 mm; d = 117 mm | 210040 |
| adult size 8̎ | 2 pairs of detachable blades | a1 = 30 mm; b2 = 42 mm | a2 = 41 mm; b2 = 110 mm | c = 130 mm; d = 117 mm | 210042 |
| adult size 10̎ | 2 pairs of detachable blades | a1 = 45 mm; b2 = 62 mm | a2 = 65 mm; b2 = 62 mm | c = 250 mm; d = 200 mm | 210044 |
| adult size 12̎ | 2 pairs of detachable blades | a1 = 45 mm; b2 = 62 mm | a2 = 65 mm; b2 = 62 mm | c = 290 mm; d = 200 mm | 210046 |
Finochietto Retractor
Aluminum lightweight
| Description | Size | Cat. No. |
|---|---|---|
| child size | blades with round opening | Infant | a = 12 mm | b = 15 mm | c = 70 mm | d = 55 mm | 210050 |
| infant size | two blades attached to each arm | blades with round opening | a = 10 mm | b = 15 mm | c = 120 mm | d = 105 mm | 210052 |
| child size | blades with round opening | Baby-Height | a = 27 mm | b = 30 mm | c = 95 mm | d = 80 mm | 210054 |
| small size | blades with round opening | a = 30 mm | b = 45 mm | c = 140 mm | d = 110 mm | 210056 |
| small size | grooved blades with round opening | a = 42 mm | b = 62 mm | c = 170 mm | d = 140 mm | 210058 |
| large size | grooved blades with round opening | a = 73 mm | b = 65 mm | c = 170 mm | d = 140 mm | 210060 |
Sternal Retractor
Aluminum lightweight
| Description | Size | Cat. No. |
|---|---|---|
| Neonatal Concave | Convex blades | a = 16 mm | b = 30 mm | c = 65 mm | d = 55 mm | 210062 |
| Baby Size Concave | Convex blades | a = 12 mm | b = 45 mm | c = 72 mm | d = 80 mm | 210064 |
| Child Size Concave | Convex blades | a = 15 mm | b = 60 mm | c = 100 mm | d = 125 mm | 210066 |
Cooley Retractor
Aluminum lightweight
| Description | Size | Cat. No. |
|---|---|---|
| child size | a = 30 mm | b = 35 mm | c = 140 mm | d = 110 mm | 210070 |
| baby size | a = 20 mm | b = 25 mm | c = 100 mm | d = 80 mm | 210072 |
| neonatal | a = 12 mm | b = 15 mm | c = 70 mm | d = 55 mm | 210074 |
| adult size | extra large | a = 35 mm | b = 115 mm | c = 230 mm | d = 205 mm | 210076 |
| adult size | modified | a = 35 mm | b = 100 mm | c = 180 mm | d = 180 mm | 210078 |
| adult size | modified | suture separator | a = 35 mm | b = 100 mm | c = 180 mm | d = 180 mm | 210080 |
| adult size | modified | a = 30 mm | b = 50 mm | c = 185 mm | d = 145 mm | 210082 |
| adult size | modified | a = 20 mm | b = 45 mm | c = 140 mm | d = 110 mm | 210084 |
| pediatric size | a = 15 mm | b = 30 mm | c = 115 mm | d = 80 mm | 210086 |
| neonatal | a = 14 mm | b = 16 mm | c = 85 mm | d = 55 mm | 210088 |
| baby size | with prongs | a = 15 mm | b = 20 mm | c = 100 mm | d = 80 mm | 210090 |
Turn-Over Retractor
Stainless Steel | Turn-over function of retractor body
| Description | Size | Cat. No. |
|---|---|---|
| Neonatal size | a = 10 mm | b = 30 mm | c = 65 mm | d = 65 mm | 210092 |
| Infant size | a = 14 mm | b = 45 mm | c = 80 mm | d = 75 mm | 210094 |
| Child size | a = 18 mm | b = 58 mm | c = 90 mm | d = 85 mm | 210096 |
Morse Retractor
Sternal stainless Steel
| Description | Size | Cat. No. |
|---|---|---|
| Favalaoro, child size | double swivel blades | a = 12 mm | b = 20 mm | c = 155 mm | d = 120 mm | 210100 |
| Arms curved between blades | a = 20 mm | b = 20 mm | c = 160 mm | d = 120 mm | 210200 |
| Arms curved between blades | a = 20 mm | b = 28 mm | c = 200 mm | d = 150 mm | 210300 |
| Arms curved between blades | a = 30 mm | b = 28 mm | c = 200 mm | d = 150 mm | 210310 |
| Arms curved between blades | a = 40 mm | b = 20 mm | c = 155 mm | d = 175 mm | 210320 |
Morse Retractor
Sternal Aluminum lightweight | double swivel blades | Arms curved between rack and blades
| Description | Size | Cat. No. |
|---|---|---|
| Favalaoro, child size | a = 12 mm | b = 20 mm | c = 155 mm | d = 120 mm | 210350 |
| Adult size | a = 20 mm | b = 28 mm | c =210 mm | d = 155 mm | 210352 |
| Child size | a = 20 mm | b = 20 mm | c = 155 mm | d = 120 mm | 210354 |
| Adult size | a = 20 mm | b = 28 mm | c = 210 mm | d = 155 mm | 210360 |
| Adult size | a = 20 mm | b = 28 mm | c = 210 mm | d = 195 mm | 210362 |
| Adult size | a = 30 mm | b = 28 mm | c = 210 mm | d = 195 mm | 210364 |
Cardiobase Retractor
Valve surgery
| Description | Size | Cat. No. |
|---|---|---|
| Stainless steel | a = 30 mm | b = 28 mm | c = 120 mm | d = 90 mm | 210400 |
Frame | Inserts | Cooley-Blades for Cardiobase
| Description | Size | Cat. No. |
|---|---|---|
| Frame only | c = 190 mm | d = 190 mm | 210400 |
| Inserts Cardiobase (pair) | - | 210400-1 |
| Cooley-Blades for Cardiobase (pair) | 30 x 100 mm | 210400-2 |
| Cooley-Blades for Cardiobase (pair) | 40 x 100 mm | 210400-3 |
Cardiobase Set Retractor
Stainless Steel (valve surgery)
| Description | Size | Cat. No. |
|---|---|---|
| 3 connecting clamp | 210400-4 | |
| Spatula Large | 150 mm, 95 x 22 mm | 210400-5 |
| Spatula Medium | 150 mm, 95 x 18 mm | 210400-6 |
| Spatula Small | 150 mm, 65 x 18 mm | 210400-7 |
| Atrial Retractor Large | 180 mm, 60 x 45 mm | 210400-8 |
| Atrial Retractor Medium | 180 mm, 60 x 35 mm | 210400-9 |
| Atrial Retractor Small | 180 mm, 60 x 20 mm | 210400-10 |
Sternal Retractor
For off pump
| Description | Size | Cat. No. |
|---|---|---|
| With disposable arms | 210410 |
Valve Retractor System
| Description | Size | Cat. No. |
|---|---|---|
| System | a = 35 mm | b = 100 mm | c = 190 mm | d = 165 mm | 210450 |
| Description | Size | Cat. No. |
|---|---|---|
| Fixture with lateral rod | 210452 | |
| Clamping piece | 37 mm | 210454 |
| Hook | curved | wire | small | 180 mm, 60 x 20 mm | 210456 |
| Hook | curved | wire | medium | 180 mm, 60 x 35 mm | 210458 |
| Hook | curved | wire | large | 180 mm, 60 x 45 mm | 210460 |
French I.M.A. Retractor
Stainless Steel
| Description | Size | Cat. No. |
|---|---|---|
| Set including: 210604, 210606, 210608 | a1 = 30 mm; b1 = 20 mm | a2 = 40 mm; b2 = 20 mm | a3 = 20 mm; b3 = 100 mm | c = 200 mm; d = 170 mm | 210602 |
| Description | Size | Cat. No. |
|---|---|---|
| Sternal Blade | a = 20 mm | b = 100 mm | 210604 |
| Small Hook | a = 30 mm | b = 20 mm | 210606 |
| Large Hook | a = 40 mm | b = 20 mm | 210608 |
Baycut I.M.A. Retractor
Stainless Steel
| Description | Size | Cat. No. |
|---|---|---|
| With Mammaria-Blade, Claw and 2 pairs of sternal blades | a1 = 30 mm | a2 = 40 mm | b = 100 mm | 210620 |
Style I.M.A. Retractor
Stainless Steel
| Description | Size | Cat. No. |
|---|---|---|
| Stainless Steel | a = 50 mm | b = 80 mm | c = 160 mm | 168-188 mm | 210630 |
Mammaria Retractor I.M.A.
Stainless Steel
| Description | Size | Cat. No. |
|---|---|---|
| Stainless Steel | a = 55 mm | b = 100 mm | c = 170 mm | d = 130 mm | 210650 |
Carpentier Mitral Valve Retractor
Thorax Spreader
| Description | Size | Cat. No. |
|---|---|---|
| Thorax Spreader | overall height 306 mm | overall height 215 mm | arm length 165 mm | blade depth 36 mm | maximum spread 200 mm | 210700 |
Sternal blade for Carpentier thorax spreader
| Description | Size | Cat. No. |
|---|---|---|
| Sternal blade | 25 mm | 210702-15 |
| Sternal blade | 50 mm | 210702-25 |
DeBakey Cardio Vascular Retractor
Thorax spreader
| Description | Size | Cat. No. |
|---|---|---|
| Thorax spreader, set of 3 blades | 220 x 180 mm small | 40 mm blade arms | spread 150 mm | 210800 |
Blades for thorax DeBakey spreader (art. 210800)
| Size | Cat. No. |
|---|---|
| a = 30 mm | b = 30 mm | 210802 |
| a = 40 mm | b = 40 mm | 210802 |
| a = 50 mm | b = 50 mm | 210802 |
Blades interchangeable without protruding parts, therefore no risk of catching sutures.
DeBakey Cardio Vascular Retractor
Thorax spreader
| Description | Size | Cat. No. |
|---|---|---|
| DeBakey, set of 5 blades | 306 x 225 mm small | 80 mm blade arms | spread 220 mm | 210900 |
Blades for thorax DeBakey (art. 210900) / Dubost (art. 210950) spreader
| Size | Cat. No. |
|---|---|
| a = 60 mm | b = 60 mm | 210902 |
| a = 80 mm | b = 50 mm | 210904 |
| a = 100 mm | b = 40 mm | 210906 |
| a = 60 mm | b = 80 mm | 210908 |
| a = 66 mm | b = 50 mm | 210910 |
Blades interchangeable without protruding parts, therefore no risk of catching sutures.
Dubost Cardio Vascular Retractor
Thorax spreader small
| Description | Size | Cat. No. |
|---|---|---|
| Dubost small, set of 5 blades | 280 mm | 164 mm arms | 80 mm blade range | spread 230 mm | 210950 |
Dubost Cardio Vascular Retractor
Thorax spreader medium
| Description | Size | Cat. No. |
|---|---|---|
| Dubost medium, set of 3 blades | 306 mm | 180 mm arms | 100 mm blade range | spread 235 mm | 211000 |
Dubost Cardio Vascular Retractor
Thorax spreader large
| Description | Size | Cat. No. |
|---|---|---|
| Dubost large, set of 3 blades | 306 mm | 202 mm arms | 100 mm blade range | spread 235 mm | 211100 |
Cooley type blades for thorax Dubost medium (art. 211000) / large (art. 211100) spreader RS7615
| Size | Cat. No. |
|---|---|
| a = 100 mm | b = 34 mm | 211102 |
| a = 100 mm | b = 43 mm | 211104 |
| a = 100 mm | b = 50 mm | 211106 |
Blades interchangeable without protruding parts, therefore no risk of catching sutures.
Ankeney Retractor | stainless steel
High performance with 3 pairs of swivel detachable blades
| Description | Size | Cat. No. |
|---|---|---|
| adult size | a = 40 mm | b = 35 mm | c = 180 mm | d = 300 mm | 211500 |
| adult size | a = 52 mm | b = 35 mm | c = 180 mm | d = 300 mm | 211600 |
Tubing Roller | Gunner hey roller
180 mm
Tubing Roller | Sweet sternal punch
250 mm
Abdominal Retractors
Collin Baby
| Length | Size | Cat. No. |
|---|---|---|
| 18 cm | Blade size 23 × 44 mm | 212002 |
| 18 cm | Blade size 30 × 44 mm | 212004 |
Abdominal Retractors
Collin
| Length | Size | Cat. No. |
|---|---|---|
| 22 cm | Blade size 32 × 62 mm | 212006 |
Abdominal Retractors
Collin Baby
| Lateral Blades Size | Center Blades Size | Cat. No. |
|---|---|---|
| 32 mm x 62 mm | 55 mm x 55 mm | 212008 |
| 38 mm x 80 mm | 55 mm x 65 mm | 212010 |
| 38 mm x 100 mm | 55 mm x 75 mm | 212012 |
Abdominal Retractors
Collin
| Lateral Blades Size | Center Blades Size | Cat. No. |
|---|---|---|
| 50 mm x 58 mm | 62 mm x 67 mm | 212014 |
| 62 mm x 80 mm | 62 mm x 70 mm | 212016 |
Self-Retaining Retractors
2 x 3 prongs
| Description | Prongs | Size | Cat. No. |
|---|---|---|---|
| Sharp | 2 x 3 prongs | a=16 mm | 10.5 cm | 212100 |
| Blunt | 2 x 3 prongs | a=16 mm | 10.5 cm | 212102 |
Self-Retaining Retractors
3 x 4 prongs
| Description | Prongs | Size | Cat. No. |
|---|---|---|---|
| Sharp | 3 x 4 prongs | a=18 mm | 13.5 cm | 5 ̎ | 212104 |
| Blunt | 3 x 4 prongs | a=18 mm | 13.5 cm | 5 ̎ | 212106 |
| Sharp | 3 x 4 prongs | a=18 mm | 16.5 cm | 6½ ̎ | 212108 |
| Sharp | 3 x 4 prongs | a=18 mm | 16 cm | 6½ ̎ | 212110 |
| Sharp | 3 x 4 prongs | a=21 mm | 20 cm | 9½ ̎ | 212112 |
| Blunt | 3 x 4 prongs | a=27 mm | 20 cm | 8 ̎ | 212114 |
| Sharp | 3 x 4 prongs | a=27 mm | 25 cm | 9½ ̎ | 212116 |
| Blunt | 3 x 4 prongs | a=27 mm | 25 cm | 9½ ̎ | 212118 |
Self-Retaining Retractors | Wullsterin
3 x 3 prongs
| Description | Prongs | Size | Cat. No. |
|---|---|---|---|
| Sharp | 3 x 3 prongs | a=16 mm | 10.5 cm | 4 ̎ | 212120 |
| Blunt | 3 x 3 prongs | a=16 mm | 10.5 cm | 4 ̎ | 212122 |
| Sharp | 3 x 3 prongs | a=18 mm | 13 cm | 5 ̎ | 212124 |
| Sharp | 3 x 3 prongs | a=18 mm | 13 cm | 5 ̎ | 212126 |
Cooley Atrium Retractors
| Description | Size | Cat. No. |
|---|---|---|
| Right Atrium | 45 x 48 | 240 mm | 212400 |
| Right Atrium | Serrated | 45 x 48 | 240 mm | 212402 |
| Left AtriumSharp | 45 x 46 | 250 mm | 212404 |
Lung Retractors
| Length | Cat. No. |
|---|---|
| 25 cm | 212414 |
| 32.5 cm | 212416 |
Varicose Vein Stripper
| Description | Cat. No. |
|---|---|
| Nabatoff Vein Stripper Set | 212420 |
Rib Shears
| Description | Size | Cat. No. |
|---|---|---|
| Giertz – Stille | 27 cm | 212450 |
| Length | Cat. No. |
|---|---|
| 24 cm | 212508 |
| 24 cm | 212510 |
Semb
| Size | Cat. No. |
|---|---|
| 19.5 cm | 12 mm | 212512 |
| 21 cm | 12 mm | 212514 |
| 19.5 cm | 12 mm | 212516 |
| 22 cm | 13 mm | 212518 |
| 21.5 cm | 13 mm | 212520 |
| 22 cm | 15 mm | 212522 |
| 22 cm | 15 mm | 212524 |
Desmarres Lid Retractors
Gill-Vernet
| Size | Cat. No. |
|---|---|
| 24.5 cm | 9 mm | 212530 |
| 24.5 cm | 11 mm | 212532 |
| 24.5 cm | 13 mm | 212534 |
| 24.5 cm | 15 mm | 212536 |
| 24.5 cm | 18 mm | 212538 |
| 28 cm | 9 mm | 212540 |
| 28 cm | 11 mm | 212542 |
| 28 cm | 13 mm | 212544 |
| 28 cm | 15 mm | 212546 |
| 28 cm | 18 mm | 212548 |
Wound and Vein Retractors
Cushing | 20 cm
| Size | Cat. No. |
|---|---|
| 8 mm | 212550 |
| 10 mm | 212552 |
| 12 mm | 212554 |
| 14 mm | 212556 |
| 16 mm | 212558 |
| 18 mm | 212560 |
Cushing | 24 cm
| Size | Cat. No. |
|---|---|
| 8 mm | 212562 |
| 10 mm | 212564 |
| 12 mm | 212566 |
| 14 mm | 212568 |
| 16 mm | 212570 |
| 18 mm | 212572 |
Farabeuf
| Size | Cat. No. |
|---|---|
| 16 cm | 5 mm | 212574 |
| 16 cm | 6 mm | 212576 |
| 16 cm | 7 mm | 212578 |
| 15 cm | 12.5 mm | 212580 |
Farabeuf | Sedillot
| Description | Size | Cat. No. |
|---|---|---|
| Farabeuf | 15 cm | 12.5 mm | 212582 |
| Sedillot | 18 cm | 12.5 mm | 212584 |
Sedillot Cushing
| Size | Cat. No. |
|---|---|
| 21 cm | 15 mm | 212586 |
| 19 cm | 15 mm | 212588 |
Sewall | 20 cm
| Size | Cat. No. |
|---|---|
| 20 cm | 212590 |
Sewall | 17 cm
| Size | Cat. No. |
|---|---|
| 17 cm | 6 mm | 212594 |
| 17 cm | 8 mm | 212596 |
Langenbeck | 21.5 cm
| Size | Cat. No. |
|---|---|
| 85 x 15 mm | 212620 |
Lahey | Little
| Description | Size | Cat. No. |
|---|---|---|
| Lahey | 19 cm | 28 x 6 mm | 212622 |
| Little | 20 cm | 12 x 14 mm | 212624 |
Retractors
Zenker | Kocher
| Description | Size | Cat. No. |
|---|---|---|
| Zenker | 25 cm | 35 x 8 mm | 212680 |
| Zenker | 26 cm | 60 x 12 mm | 212682 |
| Zenker | 27.5 cm | 75 x 12 mm | 212684 |
| Kocher | 19 cm | 19 x 12 mm | 212668 |
| Kocher | 19 cm | 21 x 15 mm | 212688 |
Retractors
Simon
| Description | Size | Cat. No. |
|---|---|---|
| Simon Modell Tubingen | 28 cm | 95 x 20 mm | 212690 |
| Simon | 26 cm | 105 x 27 mm | 212692 |
| Simon | 28 cm | 115 x 27 mm | 212694 |
Coryllos
| Length | Cat. No. |
|---|---|
| 22.5 cm | 212696 |
| 22.5 cm | 212698 |
| 22.5 cm | 212700 |
Sauerbruch
| Length | Cat. No. |
|---|---|
| 22.5 cm | 212702 |
| 22.5 cm | 212704 |
| 22.5 cm | 212706 |
| 25 cm | 212708 |
Abdominal Retractors
Mikulicz | 26 cm
| Size | Cat. No. |
|---|---|
| 85 x 35 mm | 212710 |
| 120 x 50 mm | 212712 |
| 155 x 50 mm | 212714 |
Retractors and Abdominal Retractors
Mikulicz, Kelly | 26 cm
| Description | Size | Cat. No. |
|---|---|---|
| Mikulicz | 90 x 50 mm | 212716 |
| Mikulicz | 160 x 38 mm | 212718 |
| Kelly | 160 x 57 mm | 212720 |
Retractors
| Description | Size | Cat. No. |
|---|---|---|
| Roux | 16.5 cm | 20 x 22 mm | 25 x 28 mm | 212722 |
| Roux | 16.5 cm | 23 x 26 mm | 29 x 38 mm | 212724 |
| Roux | 16.5 cm | 29 x 29 mm | 34 x 44 mm | 212726 |
| Roux-Magnus | 15 cm | 20 x 22 mm | 25 x 28 mm | 212728 |
| Roux-Magnus | 16 cm | 23 x 26 mm | 29 x 38 mm | 212730 |
| Roux-Magnus | 17 cm | 29 x 29 mm | 34 x 44 mm | 212732 |
| Roux | 16.5 cm | 28 x 23 mm | 43 x 23 mm | 212734 |
| Roux | 18.5 cm | 28 x 27 mm | 45 x 27 mm | 212736 |
| Parker-Langenbeck | 18.5 cm | 212738 | |
| Parker-Langenbeck | 18.5 cm | 21 x 24 mm | 40 x 15 mm | 212740 |
| Parker-Langenbeck | 18.5 cm | 40 x 15 mm | 45 x 15 mm | 212742 |
| Farabeuf | 13 cm | 23 x 10 mm | 20 x 10 mm | 212744 |
| Farabeuf | 13 cm | 26 x 10 mm | 28 x 12 mm | 212746 |
| Farabeuf | 15 cm | 23 x 16 mm | 26 x 16 mm | 212748 |
| Farabeuf | 15 cm | 27 x 16 mm | 30 x 16 mm | 212750 |
Abdominal and Intestinal Retractors
Koerte
| Length | Size | Cat. No. |
|---|---|---|
| 28 cm | 100 x 45 mm | 212752 |
| 40 cm | 245 x 30 mm | 212754 |
| 40 cm | 245 x 40 mm | 212756 |
| 40 cm | 245 x 50 mm | 212758 |
| 40 cm | 245 x 60 mm | 212760 |
| 40 cm | 245 x 70 mm | 212762 |
Pelvis Retractors
St. Marks
| Length | Size | Cat. No. |
|---|---|---|
| 29 cm | 35 x 45 mm | 130 x 60 mm | 212770 |
| 32.5 cm | 60 x 45 mm | 180 x 60 mm | 212772 |
| 32.5 cm | 60 x 45 mm | 180 x 60 mm | 212774 |
Wound and Trachea Retractors
| Description | Cat. No. |
|---|---|
| 16 cm | sharp | 212800 |
| 16 cm | sharp | 212802 |
| 16 cm | sharp | 212804 |
| 16 cm | sharp | 212806 |
| 16 cm | blunt | 212808 |
| 16 cm | blunt | 212810 |
| 16 cm | blunt | 212812 |
| 16 cm | blunt | 212814 |
| 16 cm | sharp | flexible | 212820 |
| 16 cm | sharp | flexible | 212822 |
| 16 cm | sharp | flexible | 212824 |
| 16 cm | sharp | flexible | 212826 |
| 16 cm | blunt | flexible | 212828 |
| 16 cm | blunt | flexible | 212830 |
| 16 cm | blunt | flexible | 212832 |
| 16 cm | blunt | flexible | 212834 |
| 16 cm | sharp | 212840 |
| 16 cm | sharp | 212842 |
| 16 cm | sharp | 212844 |
| 16 cm | sharp | 212846 |
| 16 cm | blunt | 212848 |
| 16 cm | blunt | 212850 |
| 16 cm | blunt | 212852 |
| 16 cm | blunt | 212854 |
| 16 cm | sharp | 212860 |
| 16 cm | blunt | 212862 |
| Cushing-Kocher | 18 cm | 10 x 10 mm | 212864 |
Wound and Trachea Retractors
Desmarres, Mini-Langenback
| Description | Size | Cat. No. |
|---|---|---|
| Desmarres | 16 cm | 8 mm | 212870 |
| Desmarres | 16 cm | 12 mm | 212872 |
| Desmarres | 16 cm | 16 mm | 212874 |
| Desmarres | 16 cm | 10 mm | 212876 |
| Desmarres | 16 cm | 14 mm | 212878 |
| Desmarres | 16 cm | 18 mm | 212880 |
| Mini-Langenback | 16 cm | 10 x 6 mm | 212882 |
| Mini-Langenback | 16 cm | 17 x 5 mm | 212884 |
| Mini-Langenback | 16 cm | 20 x 6 mm | 212886 |
| Mini-Langenback | 16 cm | 22 x 8 mm | 212888 |
| Mini-Langenback | 16 cm | sharp | 212890 | |
| Mini-Langenback | 16 cm | sharp | 212892 | |
| Mini-Langenback | 16 cm | sharp | 212894 | |
| Mini-Langenback | 16 cm | sharp | 212896 | |
| Mini-Langenback | 16 cm | blunt | 212900 | |
| Mini-Langenback | 16 cm | blunt | 212902 | |
| Mini-Langenback | 16 cm | blunt | 212904 | |
| Mini-Langenback | 16 cm | blunt | 212906 | |
| Mini-Langenback | 16 cm | semi-sharp | 212908 | |
| Mini-Langenback | 16 cm | semi-sharp | 212910 | |
| Mini-Langenback | 16 cm | semi-sharp | 212912 | |
| Mini-Langenback | 16 cm | semi-sharp | 212914 | |
| Mini-Langenback | 16 cm | sharp | 212916 |
Retractors
Volmann
| Description | Size | Cat. No. |
|---|---|---|
| 21.5 cm | sharp | 9 x 8 mm | 212950 |
| 21.5 cm | sharp | 9 x 13 mm | 212952 |
| 21.5 cm | sharp | 9 x 19 mm | 212954 |
| 21.5 cm | sharp | 9 x 29 mm | 212956 |
| 21.5 cm | sharp | 9 x 40 mm | 212958 |
| 21.5 cm | blunt | 9 x 8 mm | 212960 |
| 21.5 cm | blunt | 9 x 13 mm | 212962 |
| 21.5 cm | blunt | 9 x 19 mm | 212964 |
| 21.5 cm | blunt | 9 x 29 mm | 212966 |
| 21.5 cm | blunt | 9 x 40 mm | 212968 |
| 21.5 cm | semi sharp | 9 x 8 mm | 212970 |
| 21.5 cm | semi sharp | 9 x 13 mm | 212972 |
| 21.5 cm | semi sharp | 9 x 19 mm | 212974 |
| 21.5 cm | semi sharp | 9 x 29 mm | 212976 |
| 21.5 cm | semi sharp | 9 x 40 mm | 212978 |
Kocher
| Description | Size | Cat. No. |
|---|---|---|
| 22 cm | sharp | 15 x 10 mm | 212980 |
| 22 cm | sharp | 15 x 15 mm | 212982 |
| 22 cm | sharp | 15 x 20 mm | 212984 |
| 22 cm | sharp | 15 x 30 mm | 212986 |
| 22 cm | sharp | 15 x 40 mm | 212988 |
| 22 cm | blunt | 15 x 10 mm | 212990 |
| 22 cm | blunt | 15 x 15 mm | 212992 |
| 22 cm | blunt | 15 x 20 mm | 212994 |
| 22 cm | blunt | 15 x 30 mm | 212996 |
| 22 cm | blunt | 15 x 40 mm | 212998 |
| 22 cm | semi sharp | 15 x 10 mm | 213000 |
| 22 cm | semi sharp | 15 x 15 mm | 213002 |
| 22 cm | semi sharp | 15 x 20 mm | 212304 |
| 22 cm | semi sharp | 15 x 30 mm | 212306 |
| 22 cm | semi sharp | 15 x 40 mm | 212308 |
Retractors
Deaver
| Length | Size | Cat. No. |
|---|---|---|
| 18 cm | 19 mm | 213080 |
| 21.5 cm | 22 mm | 213082 |
| 23 cm | 25 mm | 213084 |
| 30 cm | 25 mm | 213086 |
| 33 cm | 25 mm | 213088 |
| 36 cm | 25 mm | 213090 |
| Length | Size | Cat. No. |
|---|---|---|
| 30 cm | 38 mm | 213092 |
| 30 cm | 50 mm | 213094 |
| 30 cm | 75 mm | 213096 |
Hooks
Crille | Cushing
| Description | Size | Cat. No. |
|---|---|---|
| Crille | 20 cm / 8” | 213100 |
| Cushing | 19 cm / 7½” | 213102 |
| Cushing | 19 cm / 7½” | 213104 |
| Cushing | 28 cm / 11” | 213106 |
| Cushing | 28 cm / 11” | 213108 |

















































