Vessel Dilators
Garret Vessels Dilator
190 mm
| Description | Size | Cat. no. |
|---|---|---|
| Slim tipped 0.5 mm | 190 mm | 160000 |
| Slim tipped 1.0 mm | 190 mm | 160002 |
| Slim tipped 1.5 mm | 190 mm | 160004 |
| Slim tipped 2.0 mm | 190 mm | 160006 |
| Slim tipped 2.5 mm | 190 mm | 160008 |
| Slim tipped 3.0 mm | 190 mm | 160010 |
| Oval tipped 1.0 mm | 140 mm | 160020 |
| Oval tipped 1.5 mm | 140 mm | 160022 |
| Oval tipped 2.0 mm | 140 mm | 160024 |
| Oval tipped 2.5 mm | 140 mm | 160026 |
| Oval tipped 3.0 mm | 140 mm | 160028 |
| Oval tipped 3.5 mm | 140 mm | 160030 |
| Oval tipped 4.0 mm | 140 mm | 160032 |
| Oval tipped 4.5 mm | 140 mm | 160034 |
| Oval tipped 5.0 mm | 140 mm | 160036 |
| Nitinol | Tip 0.5 mm | 170 mm | 160060 |
| Nitinol | Tip 1.0 mm | 170 mm | 160062 |
| Nitinol | Tip 1.5 mm | 170 mm | 160064 |
| Nitinol | Tip 2.0 mm | 170 mm | 160066 |
| Nitinol | Tip 2.5 mm | 170 mm | 160068 |
| Nitinol | Tip 3.0 mm | 170 mm | 160070 |
Container dilator
| Description | Size | Cat. no. |
|---|---|---|
| for Dilator | 210 mm | 160100 |
| for Dilator | 140 mm | 160102 |

