Heamostatic Clamps
Hemostatic Clamps
Mosquito
Description | Size | Cat. No. |
---|---|---|
Straight | Hartmann | 10 cm / 4” | 230000 |
Curved | Hartmann | 10 cm / 4” | 230002 |
Straight | Micro | 10 cm / 4” | 230004 |
Curved | Micro | 10 cm / 4” | 230006 |
Description | Size | Cat. No. |
---|---|---|
Straight | Halst | 12.5 cm / 5” | 230008 |
Curved | Halst | 12.5 cm / 5” | 230010 |
Curved | Dandy | 12.5 cm / 5” | 230012 |
Description | Size | Cat. No. |
---|---|---|
Sharp tip | Halst | 14 cm / 5 ½” | 230014 |
Tube Accluding Clamps
Description | Size | Cat. No. |
---|---|---|
Without guard | 14 cm / 5 ½” | 230020 |
Without guard | 18 cm / 7” | 230022 |
Without guard | 20 cm / 8” | 230024 |
With guard | 14 cm / 5 ½” | 230026 |
With guard | 18 cm / 7” | 230028 |
With guard | 20 cm / 8” | 230030 |
Hemostatic Forceps
Rochester-Pean
Description | Size | Cat. No. |
---|---|---|
Straight | 14 cm / 5½” | 230040 |
Straight | 16 cm / 6¼” | 230042 |
Straight | 18 cm / 7” | 230044 |
Straight | 20 cm / 8” | 230046 |
Straight | 22 cm / 8¾” | 230048 |
Straight | 24 cm / 9½” | 230050 |
Straight | 26 cm / 10¼” | 230052 |
Straight | 30 cm / 12” | 230054 |
Description | Size | Cat. No. |
---|---|---|
Curved | 14 cm / 5½” | 230060 |
Curved | 16 cm / 6¼” | 230062 |
Curved | 18 cm / 7” | 230064 |
Curved | 20 cm / 8” | 230066 |
Curved | 22 cm / 8¾” | 230068 |
Curved | 24 cm / 9½” | 230070 |
Curved | 26 cm / 10¼” | 230072 |
Curved | 30 cm / 12” | 230074 |
Spencer-Wells
Description | Size | Cat. No. |
---|---|---|
Straight | 14 cm / 5½” | 230100 |
Straight | 16 cm / 6¼” | 230102 |
Straight | 18 cm / 7” | 230104 |
Straight | 20 cm / 8” | 230106 |
Straight | 22 cm / 8¾” | 230108 |
Straight | 24 cm / 9½” | 230110 |
Straight | 26 cm / 10¼” | 230112 |
Straight | 30 cm / 12” | 230114 |
Description | Size | Cat. No. |
---|---|---|
Curved | 14 cm / 5½” | 230120 |
Curved | 16 cm / 6¼” | 230122 |
Curved | 18 cm / 7” | 230124 |
Curved | 20 cm / 8” | 230126 |
Curved | 22 cm / 8¾” | 230128 |
Curved | 24 cm / 9½” | 230130 |
Curved | 26 cm / 10¼” | 230132 |
Curved | 30 cm / 12” | 230134 |
Ochsner-Kocher
Description | Size | Cat. No. |
---|---|---|
Straight | 14 cm / 5½” | 230150 |
Straight | 16 cm / 6¼” | 230152 |
Straight | 18 cm / 7” | 230154 |
Straight | 20 cm / 8” | 230156 |
Straight | 22 cm / 8¾” | 230158 |
Straight | 24 cm / 9½” | 230160 |
Straight | 26 cm / 10¼” | 230162 |
Straight | 30 cm / 12” | 230164 |
Description | Size | Cat. No. |
---|---|---|
Curved | 14 cm / 5½” | 230170 |
Curved | 16 cm / 6¼” | 230172 |
Curved | 18 cm / 7” | 230174 |
Curved | 20 cm / 8” | 230176 |
Curved | 22 cm / 8¾” | 230178 |
Curved | 24 cm / 9½” | 230180 |
Curved | 26 cm / 10¼” | 230182 |
Curved | 30 cm / 12” | 230184 |
Tissue Forceps
Allis
Description | Size | Cat. No. |
---|---|---|
Baby Allis | 13 cm / 5” | 230200 |
Description | Size | Cat. No. |
---|---|---|
Allis | 15 cm / 6” | 230202 |
Allis | 20 cm / 8” | 230204 |
Allis | 23 cm / 9” | 230206 |
Allis | with Debakey Jaw | 15 cm / 6” | 230220 |
Allis | with Debakey Jaw | 20 cm / 8” | 230222 |
Allis | with Debakey Jaw | 23 cm / 9” | 230224 |
Babcock
Description | Size | Cat. No. |
---|---|---|
Babcock | 15 cm / 6” | 230208 |
Babcock | 20 cm / 6” | 230210 |
Babcock | 14 cm / 4½” | 230212 |
Babcock | with Debakey Jaw | 15 cm / 6” | 230230 |
Babcock | with Debakey Jaw | 20 cm / 8” | 230232 |
Babcock | with Debakey Jaw | 23 cm / 9” | 230234 |
Towel Holding Clips
Description | Size | Cat. No. |
---|---|---|
Backhaus | 11 cm | 230300 |
Backhaus | 13 cm | 230302 |
Backhaus | 15 cm | 230304 |
Peers | 11 cm | 230306 |
Peers | 13 cm | 230308 |
Peers | 15 cm | 230310 |
Sponge Holding Forceps
Size | Cat. No. |
---|---|
20 cm | 230312 |
25 cm | 230314 |
Description | Size | Cat. No. |
---|---|---|
Duval | 20 cm / 8" | 230320 |
Duval | 23 cm / 9" | 230322 |
Coeur | 25 cm / 10" | 230324 |
Coeur | 27 cm / 10¾ | 230326 |