Heamostatic Clamps
| Description | Size | Cat. No. |
|---|---|---|
| Sharp tip | Halst | 14 cm / 5 ½” | 230014 |
Hemostatic Forceps
Rochester-Pean
| Description | Size | Cat. No. |
|---|---|---|
| Straight | 14 cm / 5½” | 230040 |
| Straight | 16 cm / 6¼” | 230042 |
| Straight | 18 cm / 7” | 230044 |
| Straight | 20 cm / 8” | 230046 |
| Straight | 22 cm / 8¾” | 230048 |
| Straight | 24 cm / 9½” | 230050 |
| Straight | 26 cm / 10¼” | 230052 |
| Straight | 30 cm / 12” | 230054 |
| Description | Size | Cat. No. |
|---|---|---|
| Curved | 14 cm / 5½” | 230060 |
| Curved | 16 cm / 6¼” | 230062 |
| Curved | 18 cm / 7” | 230064 |
| Curved | 20 cm / 8” | 230066 |
| Curved | 22 cm / 8¾” | 230068 |
| Curved | 24 cm / 9½” | 230070 |
| Curved | 26 cm / 10¼” | 230072 |
| Curved | 30 cm / 12” | 230074 |
Spencer-Wells
| Description | Size | Cat. No. |
|---|---|---|
| Straight | 14 cm / 5½” | 230100 |
| Straight | 16 cm / 6¼” | 230102 |
| Straight | 18 cm / 7” | 230104 |
| Straight | 20 cm / 8” | 230106 |
| Straight | 22 cm / 8¾” | 230108 |
| Straight | 24 cm / 9½” | 230110 |
| Straight | 26 cm / 10¼” | 230112 |
| Straight | 30 cm / 12” | 230114 |
| Description | Size | Cat. No. |
|---|---|---|
| Curved | 14 cm / 5½” | 230120 |
| Curved | 16 cm / 6¼” | 230122 |
| Curved | 18 cm / 7” | 230124 |
| Curved | 20 cm / 8” | 230126 |
| Curved | 22 cm / 8¾” | 230128 |
| Curved | 24 cm / 9½” | 230130 |
| Curved | 26 cm / 10¼” | 230132 |
| Curved | 30 cm / 12” | 230134 |
Ochsner-Kocher
| Description | Size | Cat. No. |
|---|---|---|
| Straight | 14 cm / 5½” | 230150 |
| Straight | 16 cm / 6¼” | 230152 |
| Straight | 18 cm / 7” | 230154 |
| Straight | 20 cm / 8” | 230156 |
| Straight | 22 cm / 8¾” | 230158 |
| Straight | 24 cm / 9½” | 230160 |
| Straight | 26 cm / 10¼” | 230162 |
| Straight | 30 cm / 12” | 230164 |
| Description | Size | Cat. No. |
|---|---|---|
| Curved | 14 cm / 5½” | 230170 |
| Curved | 16 cm / 6¼” | 230172 |
| Curved | 18 cm / 7” | 230174 |
| Curved | 20 cm / 8” | 230176 |
| Curved | 22 cm / 8¾” | 230178 |
| Curved | 24 cm / 9½” | 230180 |
| Curved | 26 cm / 10¼” | 230182 |
| Curved | 30 cm / 12” | 230184 |
Tissue Forceps
Allis
| Description | Size | Cat. No. |
|---|---|---|
| Baby Allis | 13 cm / 5” | 230200 |
| Description | Size | Cat. No. |
|---|---|---|
| Allis | 15 cm / 6” | 230202 |
| Allis | 20 cm / 8” | 230204 |
| Allis | 23 cm / 9” | 230206 |
| Allis | with Debakey Jaw | 15 cm / 6” | 230220 |
| Allis | with Debakey Jaw | 20 cm / 8” | 230222 |
| Allis | with Debakey Jaw | 23 cm / 9” | 230224 |
Babcock
| Description | Size | Cat. No. |
|---|---|---|
| Babcock | 15 cm / 6” | 230208 |
| Babcock | 20 cm / 6” | 230210 |
| Babcock | 14 cm / 4½” | 230212 |
| Babcock | with Debakey Jaw | 15 cm / 6” | 230230 |
| Babcock | with Debakey Jaw | 20 cm / 8” | 230232 |
| Babcock | with Debakey Jaw | 23 cm / 9” | 230234 |
Sponge Holding Forceps
| Size | Cat. No. |
|---|---|
| 20 cm | 230312 |
| 25 cm | 230314 |









