Needle Holders
Micro Needle Holder
Round Handle | Diamond coated | light weight
Beschreibung | Größe | Empfohlene Nahtgröße | Kat.-Nr. |
---|---|---|---|
Straight, with lock | 15 cm / 6 ̎ | 6-0 and smaller | 120000 |
Straight, with lock | 18 cm / 7 ̎ | 6-0 and smaller | 120002 |
Straight, with lock | 21 cm / 8 ¼ ̎ | 6-0 and smaller | 120004 |
Straight, with lock | 23 cm / 9 ̎ | 6-0 and smaller | 120006 |
Curved, with lock | 15 cm / 6 ̎ | 6-0 and smaller | 120010 |
Curved, with lock | 18 cm / 7 ̎ | 6-0 and smaller | 120012 |
Curved, with lock | 21 cm / 8 ¼ ̎ | 6-0 and smaller | 120014 |
Curved, with lock | 23 cm / 9 ̎ | 6-0 and smaller | 120016 |
Straight, with lock | 15 cm / 6 ̎ | 7-0 and smaller | 120020 |
Straight, with lock | 18 cm / 7 ̎ | 7-0 and smaller | 120022 |
Straight, with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120024 |
Straight, with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120026 |
Curved, with lock | 15 cm / 6 ̎ | 7-0 and smaller | 120030 |
Curved, with lock | 18 cm / 7 ̎ | 7-0 and smaller | 120032 |
Curved, with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120034 |
Curved, with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120036 |
Straight, with lock | 15 cm / 6 ̎ | 8-0 and smaller | 120050 |
Straight, with lock | 18 cm / 7 ̎ | 8-0 and smaller | 120052 |
Straight, with lock | 21 cm / 8 ¼ ̎ | 8-0 and smaller | 120054 |
Straight, with lock | 23 cm / 9 ̎ | 8-0 and smaller | 120056 |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC (like 120000CC, 120036CC)
Micro Needle Holder
Round handle | diamond coated jaws | light weight
Description | Size | Recommended sutures size | Cat No. |
---|---|---|---|
Straight | with lock | 15 cm / 6 ̎ | 8-0 and smaller | 120060 |
Straight | with lock | 18 cm / 7 ̎ | 8-0 and smaller | 120062 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 8-0 and smaller | 120064 |
Straight | with lock | 23 cm / 9 ̎ | 8-0 and smaller | 120066 |
Straight | with lock | 15 cm / 6 ̎ | 6-0 and smaller | 120100 |
Straight | with lock | 18 cm / 7 ̎ | 6-0 and smaller | 120102 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 6-0 and smaller | 120104 |
Straight | with lock | 23 cm / 9 ̎ | 6-0 and smaller | 120106 |
Curved | with lock | 15 cm / 6 ̎ | 6-0 and smaller | 120110 |
Curved | with lock | 18 cm / 7 ̎ | 6-0 and smaller | 120112 |
Curved | with lock | 21 cm / 8 ¼ ̎ | 6-0 and smaller | 120114 |
Curved | with lock | 23 cm / 9 ̎ | 6-0 and smaller | 120116 |
Straight | with lock | 15 cm / 6 ̎ | 7-0 and smaller | 120120 |
Straight | with lock | 18 cm / 7 ̎ | 7-0 and smaller | 120122 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120124 |
Straight | with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120126 |
Curved | with lock | 15 cm / 6 ̎ | 7-0 and smaller | 120130 |
Curved | with lock | 18 cm / 7 ̎ | 7-0 and smaller | 120132 |
Curved | with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120134 |
Curved | with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120136 |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 12 0100CC, 12 0136CC
Jacobson Micro Needle Holder
Round handle | diamond coated jaws | Streamline Box Lock
Description | Size | Recommended sutures size | Cat No. |
---|---|---|---|
Straight | with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120200 |
Straight | with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120202 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 5-0 and smaller | 120210 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 5-0 and smaller | 120212 |
Curved | with lock | 21 cm / 8 ¼ ̎ | 5-0 and smaller | 120214 |
Straight | with lock | 18 cm / 7 ̎ | 5-0 and smaller | 120216 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 5-0 and smaller | 120218 |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 12 0200CC, 12 0218CC.
Jacobson Heavy Needle Holders
Round Handle | diamond Coated Jaws | Streamline Box Lock
Description | Size | Recommended sutures size | Cat No. |
---|---|---|---|
Straight | heavy | with lock | 19 cm / 7 ½ ̎ | 2-0 and smaller | 120220 |
Straight | heavy | with lock | 23 cm / 9 ̎ | 2-0 and smaller | 120222 |
Curved | heavy | with lock | 23 cm / 9 ̎ | 2-0 and smaller | 120224 |
Straight | heavy | with lock | 25 cm / 10 ̎ | 2-0 and smaller | 120226 |
Straight | heavy | with lock | 19 cm / 7 ½ ̎ | 3-0 and smaller | 120220 |
Straight | heavy | with lock | 23 cm / 9 ̎ | 3-0 and smaller | 120222 |
Straight | heavy | with lock | 25 cm / 10 ̎ | 3-0 and smaller | 120226 |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 12 0220CC, 12 0234CC
Micro Needle Holder
Round handle | diamond coated jaws | light weight | soft rachet
Description | Size | Recommended sutures size | Cat No. |
---|---|---|---|
Straight | with lock | 15 cm / 6 ̎ | 6-0 and smaller | 120250 |
Straight | with lock | 18 cm / 7 ̎ | 6-0 and smaller | 120252 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 6-0 and smaller | 120254 |
Straight | with lock | 15 cm / 6 ̎ | 7-0 and smaller | 120260 |
Straight | with lock | 18 cm / 7 ̎ | 7-0 and smaller | 120262 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120264 |
Hinweis: Keramikbeschichtete Instrumente erhalten Sie über die gleiche Kat.-Nr. mit dem Suffix CC (z.B. 120250CC, 1200264CC).
Micro Needle Holder
Short Knurling | diamond coated jaws
Description | Size | Recommended sutures size | Cat No. |
---|---|---|---|
Straight | with lock | 23 cm / 9 ̎ | 6-0 and smaller | 120300 |
Straight | with lock | 23 cm / 9 ̎ | 6-0 and smaller | 120302 |
Straight | with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120310 |
Straight | with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120312 |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like12 0300CC, 12 0312CC
Micro Needle Holder
Round handle | tungsten carbide jaws | light weight
Description | Size | Recommended sutures size | Cat No. |
---|---|---|---|
Straight | with lock | 15 cm / 6 ̎ | 6-0 and smaller | 120400 |
Straight | with lock | 18 cm / 7 ̎ | 6-0 and smaller | 120400 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 6-0 and smaller | 120400 |
Straight | with lock | 23 cm / 9 ̎ | 6-0 and smaller | 120400 |
Straight | with lock | 25 cm / 10 ̎ | 6-0 and smaller | 120400 |
Micro Needle Holder
Flat handle | tungsten carbide jaws
Description | Size | Recommended sutures size | Cat No. |
---|---|---|---|
Straight | with lock | 15 cm / 6 ̎ | 6-0 and smaller | 120500 |
Straight | with lock | 18 cm / 7 ̎ | 6-0 and smaller | 120502 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 6-0 and smaller | 120504 |
Straight | with lock | 23 cm / 9 ̎ | 6-0 and smaller | 120506 |
Micro Needle Holder
Flat handle | diamond coated jaws
Description | Size | Recommended sutures size | Cat No. |
---|---|---|---|
Straight | with lock | 15 cm / 6 ̎ | 7-0 and smaller | 120510 |
Straight | with lock | 18 cm / 7 ̎ | 7-0 and smaller | 120512 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120514 |
Straight | with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120516 |
Straight | with lock | 15 cm / 6 ̎ | 7-0 and smaller | 120520 |
Straight | with lock | 18 cm / 7 ̎ | 7-0 and smaller | 120522 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120524 |
Straight | with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120526 |
Titan Jacobson Micro Needle Holder
Round Handle | Diamond Coated Jaws | Streamline Box
Description | Size | Recommended sutures size | Cat No. |
---|---|---|---|
Straight | with lock | 15 cm / 6 ̎ | 5-0 and smaller | 120600 |
Straight | with lock | 18 cm / 7 ̎ | 5-0 and smaller | 120602 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 5-0 and smaller | 120604 |
Straight | with lock | 23 cm / 9 ̎ | 5-0 and smaller | 120606 |
Straight | without lock | 15 cm / 6 ̎ | 5-0 and smaller | 120608 |
Straight | without lock | 18 cm / 7 ̎ | 5-0 and smaller | 120610 |
Straight | without lock | 21 cm / 8 ¼ ̎ | 5-0 and smaller | 120612 |
Straight | without lock | 23 cm / 9 ̎ | 5-0 and smaller | 120614 |
Straight | with lock | 15 cm / 6 ̎ | 7-0 and smaller | 120620 |
Straight | with lock | 18 cm / 7 ̎ | 7-0 and smaller | 120622 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120624 |
Straight | with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120626 |
Straight | without lock | 15 cm / 6 ̎ | 7-0 and smaller | 120628 |
Straight | without lock | 18 cm / 7 ̎ | 7-0 and smaller | 120630 |
Straight | without lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120632 |
Straight | without lock | 23 cm / 9 ̎ | 7-0 and smaller | 120634 |
Curved | with lock | 15 cm / 6 ̎ | 5-0 and smaller | 120700 |
Curved | with lock | 18 cm / 7 ̎ | 5-0 and smaller | 120702 |
Curved | with lock | 21 cm / 8 ¼ ̎ | 5-0 and smaller | 120704 |
Curved | with lock | 23 cm / 9 ̎ | 5-0 and smaller | 120706 |
Curved | without lock | 15 cm / 6 ̎ | 5-0 and smaller | 120708 |
Curved | without lock | 18 cm / 7 ̎ | 5-0 and smaller | 120710 |
Curved | without lock | 21 cm / 8 ¼ ̎ | 5-0 and smaller | 120712 |
Curved | without lock | 23 cm / 9 ̎ | 5-0 and smaller | 120714 |
Curved | with lock | 15 cm / 6 ̎ | 7-0 and smaller | 120720 |
Curved | with lock | 18 cm / 7 ̎ | 7-0 and smaller | 120722 |
Curved | with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120724 |
Curved | with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120726 |
Curved | without lock | 15 cm / 6 ̎ | 7-0 and smaller | 120728 |
Curved | without lock | 18 cm / 7 ̎ | 7-0 and smaller | 120730 |
Curved | without lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120732 |
Curved | without lock | 23 cm / 9 ̎ | 7-0 and smaller | 120734 |
Jacobson Needle Holders
Round Handle | for Large Needles | Diamond Coated Jaws
Description | Size | Recommended sutures size | Cat. No. |
---|---|---|---|
Straight, with lock | 21 cm / 8 ¼ ̎ | 2-0 and smaller | 120740 |
Straight, with lock | 23 cm / 9 ̎ | 2-0 and smaller | 120742 |
Straight, with lock | 25 cm / 10 ̎ | 2-0 and smaller | 120744 |
Straight, with lock | 21 cm / 8 ¼ ̎ | 3-0 and smaller | 120746 |
Straight, with lock | 23 cm / 9 ̎ | 3-0 and smaller | 120748 |
Straight, with lock | 25 cm / 10 ̎ | 3-0 and smaller | 120750 |
Titan Micro Needle Holder
Round Handle | diamond coated jaws | flat handle
Description | Size | Recommended sutures size | Cat No. |
---|---|---|---|
Straight | with lock | 15 cm / 6 ̎ | 5-0 and smaller | 120800 |
Straight | with lock | 18 cm / 7 ̎ | 5-0 and smaller | 120802 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 5-0 and smaller | 120804 |
Straight | with lock | 23 cm / 9 ̎ | 5-0 and smaller | 120806 |
Straight | with lock | 15 cm / 6 ̎ | 7-0 and smaller | 120810 |
Straight | with lock | 18 cm / 7 ̎ | 7-0 and smaller | 120812 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120814 |
Straight | with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120816 |
Straight | with lock | 15 cm / 6 ̎ | 7-0 and smaller | 120820 |
Straight | with lock | 18 cm / 7 ̎ | 7-0 and smaller | 120822 |
Straight | with lock | 21 cm / 8 ¼ ̎ | 7-0 and smaller | 120824 |
Straight | with lock | 23 cm / 9 ̎ | 7-0 and smaller | 120826 |
Titanium Needle holder
Ring handle | diamond coated jaw | straight
Description | Size | Recommended sutures size | Cat No. |
---|---|---|---|
Micro needle holder | 15 cm / 6 ̎ | 5-0 and smaller | 120900 |
Micro needle holder | 18 cm / 7 ̎ | 5-0 and smaller | 120902 |
Micro needle holder | 21 cm / 8 ¼ ̎ | 5-0 and smaller | 120904 |
Micro needle holder | 23 cm / 9 ̎ | 5-0 and smaller | 120906 |
Crile-Wood needle holder | 15 cm / 6 ̎ | 3-0 and 4-0 | 120910 |
Crile-Wood needle holder | 18 cm / 7 ̎ | 3-0 and 4-0 | 120912 |
Crile-Wood needle holder | 21 cm / 8 ¼ ̎ | 3-0 and 4-0 | 120914 |
Crile-Wood needle holder | 23 cm / 9 ̎ | 3-0 and 4-0 | 120910 |
Mayo-Hegar needle holder | 15 cm / 6 ̎ | 1-0 and 2-0 | 120920 |
Mayo-Hegar needle holder | 18 cm / 7 ̎ | 1-0 and 2-0 | 120922 |
Mayo-Hegar needle holder | 21 cm / 8 ¼ ̎ | 1-0 and 2-0 | 120924 |
Mayo-Hegar needle holder | 23 cm / 9 ̎ | 1-0 and 2-0 | 120926 |
Mayo-Hegar needle holder
Ring handle | Tungsten carbide jaw
Description | Size | Recommended sutures size | Cat No |
---|---|---|---|
Straight | 12.5 cm / 5 ̎ | 1-0 and 2-0 | 121100 |
Straight | 15 cm / 6 ̎ | 1-0 and 2-0 | 121102 |
Straight | 18 cm / 7 ̎ | 1-0 and 2-0 | 121104 |
Straight | 20 cm / 8 ̎ | 1-0 and 2-0 | 121106 |
Straight | 23 cm / 9 ̎ | 1-0 and 2-0 | 121108 |
Straight | 26 cm / 10 ¼ ̎ | 1-0 and 2-0 | 121110 |
Straight | 30 cm / 12 ̎ | 1-0 and 2-0 | 121112 |
Crile-Wood Needle holder
Ring handle | Tungsten carbide jaw
Description | Size | Recommended sutures size | Cat. No. |
---|---|---|---|
Straight | 12.5 cm / 5 ̎ | 3-0 and 4-0 | 121200 |
Straight | 15 cm / 6 ̎ | 3-0 and 4-0 | 121202 |
Straight | 18 cm / 7 ̎ | 3-0 and 4-0 | 121204 |
Straight | 20 cm / 8 ̎ | 3-0 and 4-0 | 121206 |
Straight | 23 cm / 9 ̎ | 3-0 and 4-0 | 121208 |
Straight | 26 cm / 10 ¼ ̎ | 3-0 and 4-0 | 121210 |
Straight | 30 cm / 12 ̎ | 3-0 and 4-0 | 121212 |
Debakey Needle Holders
Ring handle | Tungsten Carbide Jaw
Description | Size | Recommended sutures size | Cat. No. |
---|---|---|---|
Straight | 15 cm / 6 ̎ | 3-0 and 4-0 | 121300 |
Straight | 18 cm / 7 ̎ | 3-0 and 4-0 | 121302 |
Straight | 20 cm / 8 ̎ | 3-0 and 4-0 | 121304 |
Straight | 23 cm / 9 ̎ | 3-0 and 4-0 | 121306 |
Micro Vascular Needle Holders
Tungsten Carbide Jaw | Ring handle
Description | Size | Recommended sutures size | Cat. No. |
---|---|---|---|
Straight | 15 cm / 6 ̎ | 5-0 and smaller | 121400 |
Straight | 18 cm / 7 ̎ | 5-0 and smaller | 121402 |
Straight | 20 cm / 8 ̎ | 5-0 and smaller | 121404 |
Straight | 23 cm / 9 ̎ | 5-0 and smaller | 121406 |
Straight | 15 cm / 6 ̎ | 6-0 and smaller | 121410 |
Straight | 18 cm / 7 ̎ | 6-0 and smaller | 121412 |
Straight | 20 cm / 8 ̎ | 6-0 and smaller | 121414 |
Straight | 23 cm / 9 ̎ | 6-0 and smaller | 121416 |
Wangesteen Needle Holder
Tungsten Carbide Jaw | Ring handle
Description | Size | Cat. No. |
---|---|---|
Straight | 27 cm / 10 ½ ̎ | 121420 |
Rider-French Needle Holder
Ring handle | Tungsten Carbide Jaw
Description | Size | Recommended sutures size | Cat. No. |
---|---|---|---|
Straight Rider-French eye with tungsten carbide jaw | 12.5 cm / 5 ̎ | 5-0 and smaller | 121500 |
Straight Rider-French eye with tungsten carbide jaw | 15 cm / 6 ̎ | 5-0 and smaller | 121502 |
Straight Rider-French eye with tungsten carbide jaw | 18 cm / 7 ̎ | 5-0 and smaller | 121504 |
Straight Rider-French eye with tungsten carbide jaw | 20 cm / 8 ̎ | 5-0 and smaller | 121506 |
Straight Rider-French eye with tungsten carbide jaw | 23 cm / 9 ̎ | 5-0 and smaller | 121508 |
Straight Micro Rider-French eye with tungsten carbide jaw | 12.5 cm / 5 ̎ | 6-0 and smaller | 121510 |
Straight Micro Rider-French eye with tungsten carbide jaw | 15 cm / 6 ̎ | 6-0 and smaller | 121512 |
Straight Micro Rider-French eye with tungsten carbide jaw | 18 cm / 7 ̎ | 6-0 and smaller | 121514 |
Straight Micro Rider-French eye with tungsten carbide jaw | 20 cm / 8 ̎ | 6-0 and smaller | 121516 |
Straight Micro Rider-French eye with tungsten carbide jaw | 23 cm / 9 ̎ | 6-0 and smaller | 121518 |
Olsen-Hegar Needle holder with scissor
Tungsten Carbide Jaw | Ring handle
Description | Size | Cat No |
---|---|---|
Straight | 14 cm / 5 ½ ̎ | 121600 |
Straight | 17 cm / 6 ¾̎ | 121602 |
Straight | 19 cm / 7 ½̎ | 121604 |
Stratte Needle holder
Ring handle | Tungsten carbide jaw
Description | Size | Cat.-No. |
---|---|---|
Curved | 20 cm / 8 ̎ | 121610 |
Curved | 23 cm / 9 ̎ | 121612 |
Mayo Needleholder
Ring handle | tungsten carbide jaw
Description | Size | Cat. No. |
---|---|---|
Curved | 20 cm / 8 ̎ | 121620 |
Curved | 23 cm / 9 ̎ | 121622 |
Curved | 26 cm / 10 ̎ | 121624 |